はたらこねっと 採用強化キャンペーン
はたらこねっとのHC・HDプランが特別価格で購入できる施策を実施いたします。
地域によって内容が異なりますのでご注意ください。
適用条件
2022年2月28日(月)までに申込み、かつ3月31日(木)までに掲載開始
適用対象
全顧客
対象商品
はたらこねっと HCプラン、HDプラン
備考
・はたらこねっとを提案できるお客様の雇用形態は直接雇用のみとなります。また、「人材紹介、派遣、請負その他これに類する業態」「警備業」「ビルメンテナンス(清掃)業」を除きます。
・得パスプランの併用は可能。
・料金には、別途消費税がかかります。
北海道・東北地方
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 32,000 | 56,000 | 132,000 | 228,000 | 432,000 |
5枠 | 130,000 | 220,000 | 540,000 | 900,000 | 1,680,000 |
10枠 | 200,000 | 360,000 | 840,000 | 1,440,000 | 2,640,000 |
20枠 | 360,000 | 600,000 | 1,440,000 | 2,400,000 | 4,680,000 |
30枠 | 450,000 | 780,000 | 1,980,000 | 3,240,000 | 5,760,000 |
40枠 | 560,000 | 960,000 | 2,400,000 | 3,840,000 | 7,440,000 |
50枠 | 650,000 | 1,175,000 | 2,700,000 | 4,650,000 | 8,400,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 22,000 | 38,000 | 90,000 | 156,000 | 282,000 |
5枠 | 90,000 | 150,000 | 360,000 | 600,000 | 1,200,000 |
10枠 | 140,000 | 240,000 | 600,000 | 960,000 | 1,920,000 |
20枠 | 240,000 | 440,000 | 960,000 | 1,680,000 | 3,360,000 |
30枠 | 330,000 | 540,000 | 1,260,000 | 2,160,000 | 4,140,000 |
40枠 | 400,000 | 700,000 | 1,680,000 | 2,760,000 | 4,800,000 |
50枠 | 437,500 | 800,000 | 1,725,000 | 3,000,000 | 5,700,000 |
首都圏
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 64,000 | 112,000 | 264,000 | 456,000 | 864,000 |
5枠 | 260,000 | 440,000 | 1,080,000 | 1,800,000 | 3,360,000 |
10枠 | 400,000 | 720,000 | 1,680,000 | 2,880,000 | 5,280,000 |
20枠 | 720,000 | 1,200,000 | 2,880,000 | 4,800,000 | 9,360,000 |
30枠 | 900,000 | 1,560,000 | 3,960,000 | 6,480,000 | 11,520,000 |
40枠 | 1,120,000 | 1,920,000 | 4,800,000 | 7,680,000 | 14,880,000 |
50枠 | 1,300,000 | 2,350,000 | 5,400,000 | 9,300,000 | 16,800,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 44,000 | 76,000 | 180,000 | 312,000 | 564,000 |
5枠 | 180,000 | 300,000 | 720,000 | 1,200,000 | 2,400,000 |
10枠 | 280,000 | 480,000 | 1,200,000 | 1,920,000 | 3,840,000 |
20枠 | 480,000 | 880,000 | 1,920,000 | 3,360,000 | 6,720,000 |
30枠 | 660,000 | 1,080,000 | 2,520,000 | 4,320,000 | 8,280,000 |
40枠 | 800,000 | 1,400,000 | 3,360,000 | 5,520,000 | 9,600,000 |
50枠 | 875,000 | 1,600,000 | 3,450,000 | 6,000,000 | 11,400,000 |
北関東
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 51,000 | 90,000 | 210,000 | 366,000 | 696,000 |
5枠 | 208,000 | 352,000 | 864,000 | 1,440,000 | 2,688,000 |
10枠 | 320,000 | 576,000 | 1,344,000 | 2,304,000 | 4,224,000 |
20枠 | 576,000 | 960,000 | 2,304,000 | 3,840,000 | 7,488,000 |
30枠 | 720,000 | 1,248,000 | 3,168,000 | 5,184,000 | 9,216,000 |
40枠 | 896,000 | 1,536,000 | 3,840,000 | 6,144,000 | 11,904,000 |
50枠 | 1,040,000 | 1,880,000 | 4,320,000 | 7,440,000 | 13,440,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 35,000 | 60,000 | 144,000 | 246,000 | 444,000 |
5枠 | 144,000 | 240,000 | 576,000 | 960,000 | 1,920,000 |
10枠 | 224,000 | 384,000 | 960,000 | 1,536,000 | 3,072,000 |
20枠 | 384,000 | 704,000 | 1,536,000 | 2,688,000 | 5,376,000 |
30枠 | 528,000 | 864,000 | 2,016,000 | 3,456,000 | 6,624,000 |
40枠 | 640,000 | 1,120,000 | 2,688,000 | 4,416,000 | 7,680,000 |
50枠 | 700,000 | 1,280,000 | 2,760,000 | 4,800,000 | 9,120,000 |
甲信越・北陸地方
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 32,000 | 56,000 | 132,000 | 228,000 | 432,000 |
5枠 | 130,000 | 220,000 | 540,000 | 900,000 | 1,680,000 |
10枠 | 200,000 | 360,000 | 840,000 | 1,440,000 | 2,640,000 |
20枠 | 360,000 | 600,000 | 1,440,000 | 2,400,000 | 4,680,000 |
30枠 | 450,000 | 780,000 | 1,980,000 | 3,240,000 | 5,760,000 |
40枠 | 560,000 | 960,000 | 2,400,000 | 3,840,000 | 7,440,000 |
50枠 | 650,000 | 1,175,000 | 2,700,000 | 4,650,000 | 8,400,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 22,000 | 38,000 | 90,000 | 156,000 | 282,000 |
5枠 | 90,000 | 150,000 | 360,000 | 600,000 | 1,200,000 |
10枠 | 140,000 | 240,000 | 600,000 | 960,000 | 1,920,000 |
20枠 | 240,000 | 440,000 | 960,000 | 1,680,000 | 3,360,000 |
30枠 | 330,000 | 540,000 | 1,260,000 | 2,160,000 | 4,140,000 |
40枠 | 400,000 | 700,000 | 1,680,000 | 2,760,000 | 4,800,000 |
50枠 | 437,500 | 800,000 | 1,725,000 | 3,000,000 | 5,700,000 |
東海地方
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 45,000 | 78,000 | 186,000 | 318,000 | 600,000 |
5枠 | 182,000 | 308,000 | 756,000 | 1,260,000 | 2,352,000 |
10枠 | 280,000 | 504,000 | 1,176,000 | 2,016,000 | 3,696,000 |
20枠 | 504,000 | 840,000 | 2,016,000 | 3,360,000 | 6,552,000 |
30枠 | 630,000 | 1,092,000 | 2,772,000 | 4,536,000 | 8,064,000 |
40枠 | 784,000 | 1,344,000 | 3,360,000 | 5,376,000 | 10,416,000 |
50枠 | 910,000 | 1,645,000 | 3,780,000 | 6,510,000 | 11,760,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 31,000 | 53,000 | 126,000 | 222,000 | 396,000 |
5枠 | 126,000 | 210,000 | 504,000 | 840,000 | 1,680,000 |
10枠 | 196,000 | 336,000 | 840,000 | 1,344,000 | 2,688,000 |
20枠 | 336,000 | 616,000 | 1,344,000 | 2,352,000 | 4,704,000 |
30枠 | 462,000 | 756,000 | 1,764,000 | 3,024,000 | 5,796,000 |
40枠 | 560,000 | 980,000 | 2,352,000 | 3,864,000 | 6,720,000 |
50枠 | 612,500 | 1,120,000 | 2,415,000 | 4,200,000 | 7,980,000 |
関西地方
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 51,000 | 90,000 | 210,000 | 366,000 | 696,000 |
5枠 | 208,000 | 352,000 | 864,000 | 1,440,000 | 2,688,000 |
10枠 | 320,000 | 576,000 | 1,344,000 | 2,304,000 | 4,224,000 |
20枠 | 576,000 | 960,000 | 2,304,000 | 3,840,000 | 7,488,000 |
30枠 | 720,000 | 1,248,000 | 3,168,000 | 5,184,000 | 9,216,000 |
40枠 | 896,000 | 1,536,000 | 3,840,000 | 6,144,000 | 11,904,000 |
50枠 | 1,040,000 | 1,880,000 | 4,320,000 | 7,440,000 | 13,440,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 35,000 | 60,000 | 144,000 | 246,000 | 444,000 |
5枠 | 144,000 | 240,000 | 576,000 | 960,000 | 1,920,000 |
10枠 | 224,000 | 384,000 | 960,000 | 1,536,000 | 3,072,000 |
20枠 | 384,000 | 704,000 | 1,536,000 | 2,688,000 | 5,376,000 |
30枠 | 528,000 | 864,000 | 2,016,000 | 3,456,000 | 6,624,000 |
40枠 | 640,000 | 1,120,000 | 2,688,000 | 4,416,000 | 7,680,000 |
50枠 | 700,000 | 1,280,000 | 2,760,000 | 4,800,000 | 9,120,000 |
中国・四国地方
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 32,000 | 56,000 | 132,000 | 228,000 | 432,000 |
5枠 | 130,000 | 220,000 | 540,000 | 900,000 | 1,680,000 |
10枠 | 200,000 | 360,000 | 840,000 | 1,440,000 | 2,640,000 |
20枠 | 360,000 | 600,000 | 1,440,000 | 2,400,000 | 4,680,000 |
30枠 | 450,000 | 780,000 | 1,980,000 | 3,240,000 | 5,760,000 |
40枠 | 560,000 | 960,000 | 2,400,000 | 3,840,000 | 7,440,000 |
50枠 | 650,000 | 1,175,000 | 2,700,000 | 4,650,000 | 8,400,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 22,000 | 38,000 | 90,000 | 156,000 | 282,000 |
5枠 | 90,000 | 150,000 | 360,000 | 600,000 | 1,200,000 |
10枠 | 140,000 | 240,000 | 600,000 | 960,000 | 1,920,000 |
20枠 | 240,000 | 440,000 | 960,000 | 1,680,000 | 3,360,000 |
30枠 | 330,000 | 540,000 | 1,260,000 | 2,160,000 | 4,140,000 |
40枠 | 400,000 | 700,000 | 1,680,000 | 2,760,000 | 4,800,000 |
50枠 | 437,500 | 800,000 | 1,725,000 | 3,000,000 | 5,700,000 |
福岡県
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 38,000 | 67,000 | 156,000 | 276,000 | 516,000 |
5枠 | 156,000 | 264,000 | 648,000 | 1,080,000 | 2,016,000 |
10枠 | 240,000 | 432,000 | 1,008,000 | 1,728,000 | 3,168,000 |
20枠 | 432,000 | 720,000 | 1,728,000 | 2,880,000 | 5,616,000 |
30枠 | 540,000 | 936,000 | 2,376,000 | 3,888,000 | 6,912,000 |
40枠 | 672,000 | 1,152,000 | 2,880,000 | 4,608,000 | 8,928,000 |
50枠 | 780,000 | 1,410,000 | 3,240,000 | 5,580,000 | 10,080,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 26,000 | 46,000 | 108,000 | 186,000 | 336,000 |
5枠 | 108,000 | 180,000 | 432,000 | 720,000 | 1,440,000 |
10枠 | 168,000 | 288,000 | 720,000 | 1,152,000 | 2,304,000 |
20枠 | 288,000 | 528,000 | 1,152,000 | 2,016,000 | 4,032,000 |
30枠 | 396,000 | 648,000 | 1,512,000 | 2,592,000 | 4,968,000 |
40枠 | 480,000 | 840,000 | 2,016,000 | 3,312,000 | 5,760,000 |
50枠 | 525,000 | 960,000 | 2,070,000 | 3,600,000 | 6,840,000 |
九州・沖縄地方、その他地域
HDプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 32,000 | 56,000 | 132,000 | 228,000 | 432,000 |
5枠 | 130,000 | 220,000 | 540,000 | 900,000 | 1,680,000 |
10枠 | 200,000 | 360,000 | 840,000 | 1,440,000 | 2,640,000 |
20枠 | 360,000 | 600,000 | 1,440,000 | 2,400,000 | 4,680,000 |
30枠 | 450,000 | 780,000 | 1,980,000 | 3,240,000 | 5,760,000 |
40枠 | 560,000 | 960,000 | 2,400,000 | 3,840,000 | 7,440,000 |
50枠 | 650,000 | 1,175,000 | 2,700,000 | 4,650,000 | 8,400,000 |
HCプラン
2週 | 4週 | 12週 | 24週 | 48週 | |
1枠 | 22,000 | 38,000 | 90,000 | 156,000 | 282,000 |
5枠 | 90,000 | 150,000 | 360,000 | 600,000 | 1,200,000 |
10枠 | 140,000 | 240,000 | 600,000 | 960,000 | 1,920,000 |
20枠 | 240,000 | 440,000 | 960,000 | 1,680,000 | 3,360,000 |
30枠 | 330,000 | 540,000 | 1,260,000 | 2,160,000 | 4,140,000 |
40枠 | 400,000 | 700,000 | 1,680,000 | 2,760,000 | 4,800,000 |
50枠 | 437,500 | 800,000 | 1,725,000 | 3,000,000 | 5,700,000 |
メディア詳細
このメディアの詳細は下記リンクからご確認ください。